XERO Accounting Software
XERO Accounting Software
Overview
Description
Xero Implementation package is designed to help small businesses to improve their back-office productivity, especially in the area of enabling small business owners to keep track of their accounts in a proper and more accurate manner (instead of using Excel which is very prone to error).
Solution Packages Option(s)
No. | Package Name | Total Package Cost | Total Qualifying Cost | Solution Details |
---|---|---|---|---|
Option 1 | Timcole Package 1 - Standard, Subscription only | $671.56 | $671.56 | View Details |
Option 2 | Timcole Package 2 - Premium, Subscription only | $880.73 | $880.73 | View Details |
Option 3 | Timcole Package 3 - Standard + Implementation | $1,964.31 | $1,871.56 | View Details |
Option 4 | Timcole Package 4 - Premium + Implementation | $3,683.73 | $3,480.73 | View Details |
Option 5 | Timcole Package 5 - Premium Plus + Implementation + Full Day Training | $5,188.73 | $4,080.73 | View Details |
Mode and Schedule of Payment
- Subscription / Leasing
Vendor Information
Company Name: TIMCOLE PTE LTD
Web URL: www.timcole.com.sg
Contact Hotline: 69245138
Contact Email: enquiry@timcole.com.sg
Interested companies can get a quotation from the pre-approved vendor, before applying for the PSG through the Business Grant Portal (BGP).