SAP Business One Version 10
SAP Business One Version 10
Overview
Description
SAP Business One is an enterprise resource planning (ERP) software designed for small and medium-sized enterprise. As an ERP solution, it aims to automate key business functions in financial, sales, purchase, inventory management and planning and customer relationship management.
Solution Packages Option(s)
No. | Package Name | Total Package Cost | Total Qualifying Cost | Solution Details |
---|---|---|---|---|
Option 1 | 2 Starter Users | $8,630.00 | $8,408.00 | View Details |
Option 2 | 3 Starter Users | $10,845.00 | $10,512.00 | View Details |
Option 3 | 5 Starter Users | $15,275.00 | $14,200.00 | View Details |
Option 4 | 3 Professional Users | $18,060.00 | $14,200.00 | View Details |
Option 5 | 5 Professional Users | $27,300.00 | $14,200.00 | View Details |
Option 6 | 2 Starter Users | $8,630.00 | $8,408.00 | View Details |
Option 7 | 3 Starter Users | $10,845.00 | $10,512.00 | View Details |
Option 8 | 5 Starter Users | $15,275.00 | $14,200.00 | View Details |
Option 9 | 3 Professional Users | $18,060.00 | $14,200.00 | View Details |
Option 10 | 5 Professional Users | $27,300.00 | $14,200.00 | View Details |
Mode and Schedule of Payment
- Subscription / Leasing
Vendor Information
Company Name: Integrated Information Systems Pte. Ltd.
Web URL: https://www.integratedinformationsystem.com
Contact Hotline: 91719828
Contact Email: sales@integratedinfosystem.com
Interested companies can get a quotation from the pre-approved vendor, before applying for the PSG through the Business Grant Portal (BGP).